| Pos | Drivers | Pts | Start | Finish | Change | Laps L | Laps C |
| 1 | Takuma Sato | 136 | 7.5 | 6.3 | 5 | 72 | 355 |
| 2 | Marco Andretti | 123 | 12.3 | 5 | 29 | 7 | 355 |
| 3 | Helio Castroneves | 116 | 8.8 | 7 | 7 | 67 | 355 |
| 4 | James Hinchcliffe | 112 | 9 | 13.5 | -18 | 27 | 222 |
| 5 | Scott Dixon | 101 | 14 | 9 | 20 | 0 | 355 |
| 6 | Ryan Hunter-Reay | 94 | 3 | 13.5 | -42 | 70 | 293 |
| 7 | Justin Wilson | 91 | 13.5 | 10 | 14 | 0 | 353 |
| 8 | Oriol Servia | 89 | 15.3 | 10.5 | 19 | 16 | 349 |
| 9 | Simona de Silvestro | 86 | 11 | 10.3 | 3 | 0 | 355 |
| 10 | EJ Viso | 80 | 12.5 | 11.8 | 3 | 0 | 328 |
| 11 | Simon Pagenaud | 80 | 18.3 | 11.8 | 25 | 0 | 271 |
| 12 | Charlie Kimball | 80 | 11.3 | 11.8 | -2 | 3 | 353 |
| 13 | Josef Newgarden | 76 | 19.3 | 12.5 | 29 | 0 | 295 |
| 14 | Graham Rahal | 74 | 16.5 | 14.5 | 8 | 0 | 351 |
| 15 | JR Hildebrand | 70 | 17.8 | 14 | 15 | 4 | 323 |
| 16 | Dario Franchitti | 70 | 7.8 | 15.3 | -30 | 27 | 215 |
| 17 | Tony Kanaan | 69 | 10.5 | 14.5 | -16 | 12 | 350 |
| 18 | Will Power | 68 | 7 | 15.3 | -33 | 37 | 294 |
| 19 | Alex Tagliani | 68 | 17 | 13 | 16 | 0 | 354 |
| 20 | Sebastien Bourdais | 65 | 16.5 | 14 | 10 | 13 | 355 |
| 21 | Tristan Vautier | 56 | 14.3 | 16 | -7 | 0 | 314 |
| 22 | James Jakes | 53 | 16.8 | 16.8 | -1 | 0 | 351 |
| 23 | Ed Carpenter | 43 | 21.5 | 19.3 | 9 | 0 | 350 |
| 24 | Sebastian Saavedra | 36 | 14.5 | 21.5 | -28 | 0 | 238 |
| 25 | Ana Beatriz | 35 | 22 | 21.3 | 3 | 0 | 206 |
| 26 | AJ Allmendinger | 18 | 12 | 21 | -18 | 0 | 141 |
| 27 | Mike Conway | 5 | 5 | 25 | -20 | 0 | 38 |
The Sheet
Here is the running stats for the 2013 Indycar season. Key: Pos = Position in the points standings, Drivers = you already know, Pts = Points, Start = average starting position, Finish = average finishing position, Change = change is position from starting grid position to finishing grid position, Laps L = laps led, Laps C = Laps completed. Here is the sheet!
Subscribe to:
Posts (Atom)
Nice page! Just be aware that Pagenaud livery is not the one you put in the liveries page. That was just the one used in Sebring for testing ;)
ReplyDeleteThank you!
ReplyDelete