For those who don't know the new Indycar scoring rules, here is a quick summary: First place through eighteenth is still the same as far as points allocating, but starting at nineteenth place, the points keep descending by one till we get to twenty-fifth place where 25-33 get five points for finishing. The same rules of getting pole earns you a bonus point, and leading the most laps gets you two bonus points. The major rule change for 2013 is you will receive one point for leading any number of laps at any point in the race, which the number of bonus points received for leading is indicated in the "LAPS" category.
I am not trying to take away anything from Ryan Hunter-Reay or any other drivers who might have lost positions, as Ryan had a great season. This is merly just applying a new model to an old season. After reviewing the date, the new format for giving out points at Iowa for the heat races is ultimately what would have pushed Will Power over Ryan Hunter-Reay (heat races listed under QL2). Again, this is just an experiement, not taking anything away from anyone.
*Due to formatting issues, please scroll down to see the table in full. I have no idea why Excel decided to go all Marty Roth on me, as the first row doesn't align with the numbers below it. Apologies*
Why do they call it a Honey Badger.....?
So hope you guys are having a great day.
I wish it was racing season.
Okay I'm done filling in space. You're almost there. Thanks for scrolling.
| Driver | STP | ALA | LBH | SAO | QL | INDY | DET | TEX | MIL | QL2 | IOW | TOR | EDM | MDO | SNM | BAL | FON | LAPS | Total | Change |
| Will Power | 27 | 50 | 50 | 53 | 10 | 5 | 32 | 24 | 18 | 4 | 7 | 15 | 35 | 43 | 43 | 31 | 6 | 10 | 463 | 1 |
| Ryan Hunter Reay | 35 | 18 | 28 | 40 | 12 | 5 | 26 | 9 | 52 | 3 | 50 | 52 | 26 | 6 | 12 | 50 | 32 | 6 | 462 | -1 |
| Helio Castroneves | 50 | 36 | 17 | 32 | 9 | 20 | 13 | 26 | 28 | 8 | 30 | 28 | 50 | 14 | 28 | 20 | 30 | 7 | 446 | 1 |
| Scott Dixon | 42 | 42 | 7 | 13 | 4 | 40 | 53 | 14 | 19 | 2 | 32 | 5 | 20 | 50 | 17 | 32 | 35 | 9 | 436 | -1 |
| Simon Pagenaud | 28 | 30 | 42 | 18 | 4 | 14 | 35 | 28 | 17 | 30 | 18 | 10 | 35 | 26 | 35 | 15 | 3 | 388 | 0 | |
| Ryan Briscoe | 30 | 16 | 27 | 5 | 15 | 30 | 14 | 35 | 16 | 5 | 12 | 11 | 24 | 26 | 50 | 40 | 13 | 9 | 378 | 0 |
| Dario Franchitti | 17 | 20 | 15 | 30 | 4 | 50 | 40 | 16 | 12 | 9 | 6 | 14 | 28 | 13 | 35 | 17 | 40 | 7 | 373 | 0 |
| James Hinchcliffe | 32 | 28 | 35 | 28 | 13 | 28 | 9 | 32 | 35 | 6 | 13 | 8 | 18 | 30 | 5 | 15 | 17 | 8 | 360 | 0 |
| Tony Kanaan | 5 | 9 | 32 | 17 | 7 | 35 | 28 | 19 | 40 | 35 | 32 | 12 | 28 | 20 | 10 | 12 | 2 | 343 | 0 | |
| Graham Rahal | 18 | 32 | 6 | 16 | 4 | 17 | 11 | 40 | 22 | 22 | 7 | 32 | 19 | 30 | 19 | 28 | 2 | 325 | 0 | |
| JR Hildebrand | 11 | 15 | 30 | 26 | 4 | 16 | 16 | 30 | 8 | 1 | 8 | 26 | 9 | 22 | 24 | 18 | 19 | 3 | 286 | 0 |
| Rubens Barrichello | 13 | 24 | 22 | 20 | 4 | 19 | 5 | 20 | 1 | 26 | 19 | 17 | 15 | 32 | 30 | 8 | 2 | 277 | 0 | |
| Marco Andretti | 16 | 19 | 5 | 16 | 11 | 8 | 19 | 13 | 15 | 7 | 40 | 14 | 16 | 24 | 5 | 16 | 24 | 3 | 271 | 3 |
| Oriol Servia | 14 | 17 | 14 | 19 | 2 | 32 | 30 | 10 | 32 | 9 | 30 | 6 | 5 | 11 | 26 | 11 | 268 | -1 | ||
| Alex Tagliani | 15 | 5 | 9 | 4 | 18 | 20 | 23 | 26 | 1 | 14 | 20 | 32 | 20 | 22 | 24 | 10 | 5 | 268 | 2 | |
| Takuma Sato | 8 | 6 | 24 | 35 | 4 | 13 | 10 | 8 | 10 | 18 | 22 | 40 | 17 | 5 | 9 | 26 | 5 | 260 | -2 | |
| Justin Wilson | 20 | 11 | 20 | 8 | 4 | 26 | 8 | 50 | 7 | 20 | 9 | 22 | 12 | 19 | 13 | 7 | 2 | 258 | -2 | |
| Charlie Kimball | 22 | 5 | 12 | 24 | 4 | 24 | 24 | 7 | 13 | 19 | 40 | 11 | 9 | 12 | 20 | 1 | 247 | 1 | ||
| Ed Carpenter | 12 | 8 | 16 | 9 | 3 | 9 | 18 | 18 | 24 | 24 | 12 | 8 | 8 | 10 | 5 | 52 | 1 | 237 | -1 | |
| EJ Viso | 24 | 12 | 18 | 22 | 6 | 12 | 12 | 11 | 30 | 6 | 10 | 14 | 10 | 14 | 22 | 5 | 1 | 229 | 0 | |
| Mike Conway | 10 | 26 | 8 | 11 | 3 | 5 | 22 | 14 | 14 | 10 | 35 | 19 | 9 | 16 | 14 | 216 | 0 | |||
| James Jakes | 5 | 14 | 19 | 15 | 4 | 15 | 7 | 20 | 9 | 17 | 24 | 5 | 11 | 18 | 6 | 18 | 2 | 209 | 0 | |
| Josef Newgarden | 19 | 13 | 5 | 7 | 8 | 5 | 15 | 17 | 5 | 1 | 11 | 17 | 13 | 18 | 7 | 14 | 1 | 176 | 0 | |
| Sebastien Bourdais | 9 | 22 | 13 | 12 | 3 | 10 | 6 | 16 | 15 | 32 | 8 | 7 | 1 | 154 | 1 | |||||
| Simona de Silvestro | 6 | 10 | 10 | 6 | 3 | 5 | 17 | 6 | 16 | 6 | 7 | 7 | 13 | 8 | 5 | 125 | -1 | |||
| Katherine Legge | 18 | 7 | 11 | 5 | 3 | 8 | 15 | 12 | 15 | 6 | 22 | 122 | 0 | |||||||
| Sebastian Saavedra | 4 | 5 | 15 | 9 | 33 | 0 | ||||||||||||||
| Townsend Bell | 4 | 22 | 26 | 2 | ||||||||||||||||
| Wade Cunningham | 3 | 5 | 16 | 24 | -1 | |||||||||||||||
| Ana Beatriz | 10 | 4 | 7 | 21 | -1 | |||||||||||||||
| Giorgio Pantano | 16 | 16 | 0 | |||||||||||||||||
| Michel Jourdain Jr | 4 | 11 | 15 | 0 | ||||||||||||||||
| Bruno Junqueira | 11 | 11 | 2 | |||||||||||||||||
| Bryan Clauson | 3 | 5 | 8 | -1 | ||||||||||||||||
| Jean Alesi | 3 | 5 | 8 | -1 |
It just shows how competitive the fight was. Hope this year is as good.
ReplyDelete