| Schedules | |
| Homestead | St. Pete |
| Phoenix | Barber |
| St. Pete | Long Beach |
| Motegi | Sao Paulo |
| Indianapolis | Indianapolis |
| Texas | Belle Isle |
| Richmond | Texas |
| Kansas | Milwaukee |
| Nashville | Iowa |
| Milwaukee | Toronto |
| Michigan | Edmonton |
| Kentucky | Mid Ohio |
| Pikes Peak | Sonoma |
| Sonoma | Baltimore |
| Chicagoland | Fontana |
| Watkins Glen | |
| Fontana | |
| Drivers | |
| Adrian Fernandez | Alex Tagliani |
| AJ Foyt IV | Ana Beatriz |
| Akex Barron | Bryan Clauson |
| Bruno Junqiera | Charlie Kimball |
| Bryan Herta | Dario Franchitti |
| Buddy Lazier | Ed Carpenter |
| Buddy Rice | EJ Viso Giorgio Pantano |
| Dan Wheldon | Graham Rahal |
| Danica Patrick | Helio Castroneves |
| Dario Franchitti | James Hinchcliffe |
| Darren Manning | James Jakes |
| Ed Carpenter | Jean Alesi |
| Felipe Giaffone | Josef Newgarden |
| Giorgio Pantano | JR Hildebrand |
| Helio Castroneves | Justin Wilson |
| Jacques Lazier | Katherine Legge |
| Jeff Bucknum | Marco Andretti |
| Jeff Ward | Michel Jourdain Jr |
| Jimmy Kite | Mike Conway |
| Kenny Brack | Oriol Servia |
| Kosuke Matsuura | Rubens Barrichello |
| Larry Foyt | Ryan Briscoe |
| Marty Roth | Ryan Hunter-Reay |
| Patrick Carpentier | Scott Dixon |
| Richie Hearn | Sebastian Saavedra |
| Roger Yasukawa | Sebastien Bourdais |
| Ryan Briscoe | Simon Pagenaud |
| Sam Hornish Jr | Simona de Silvestro |
| Scott Dixon | Takuma Sato |
| Scott Sharp | Tony Kanaan |
| Sebastien Bourdais | Townsend Bell |
| Tomas Enge | Will Power |
| Tomas Scheckter | |
| Tony Kanaan | |
| Townsend Bell | |
| Vitor Meira | |
Race Winners | |
| Bryan Herta | Dario Franchitti Ed Carpenter |
| Dan Wheldon | Helio Castroneves |
| Dario Franchitti | Justin Wilson |
| Helio Castroneves | Ryan Hunter-Reay Ryan Briscoe |
| Sam Hornish Jr. | Scott Dixon |
| Scott Dixon | Will Power |
| Scott Sharp | |
| Tomas Scheckter | |
| Tony Kanaan | |
Teams | |
| Aguri-Fernandez Racing | AJ Foyt Enterprises |
| AJ Foyt Enterprises | Andretti Autosport |
| Andretti Green Racing | Bryan Herta Autosport |
| Cheever Racing | Chip Ganassi Racing |
| CURB Motorsports | Dale Coyne Racing |
| Dreyer and Reinbold Racing | Dragon Racing |
| Hemelgarn Racing | Dreyer and Reinbold Racing |
| Marlbaro Team Penske | Ed Carpenter Racing |
| Newman Haas Racing | Fan Force United |
| Panther Racing | HVM Racing |
| Playa del Racing | KV Racing Technology |
| Rahal Letterman Racing | Panther Racing |
| Roth Racing | Rahal Letterman Racing |
| Sam Schmidt Motorsports | Sarah Fisher Hartman Racing |
| Target Chip Ganassi Racing | Schmidt Hamilton Racing |
| Vision Racing | Team Penske |
| Engine Suppliers + Points | |
| Chevrolet 96 | Chevrolet 123 |
| Honda 153 | Honda 102 |
| Toyota 125 | Lotus 60 |
Champion | |
| Dan Wheldon avg: 37 | Ryan Hunter-Reay avg: 31.2 |
Avg Start of Winners | |
| 5.6 | 6.8 |
Rookie of the Year | |
| Danica Patrick avg: 19.1 | Simon Pagenaud avg: 25.8 |
Pole Sitters | |
| Bryan Herta | Alex Tagliani |
| Danica Patrick | Dario Franchitti |
| Dario Franchitti | Helio Castroneves |
| Helio Castroneves | Marco Andretti |
| Ryan Briscoe | Ryan Briscoe |
| Sam Hornish Jr | Scott Dixon |
| Tomas Scheckter | Will Power |
| Tony Kanaan | |
Most Laps Led | |
| Dan Wheldon - 752 | Scott Dixon - 456 |
Most Laps Run | |
| Dan Wheldon - 3007 | Helio Castroneves - 1965 |
Highest Earning Driver | |
| Dan Wheldon - $2,721,005 | Dario Franchitti - $1,272,280 |
Most Times Running at Finish | |
| Patrick Carpentier - 16 | Helio Castroneves - 15 |
Best Avg Start | |
| Sam Hornish Jr - 5.5 | Dario Franchitti - 5.8 |
Best Avg Finish | |
| Dan Wheldon - 5 | Helio Castroneves - 7.7 |
So, what do you think?! Let me know on Twitter!
Thanks for reading.
-Matthew Hickey
No comments:
Post a Comment